Pedigree of SIMEY'S MEGGAN OF MANDIGO
This may not be a complete pedigree as HUNTINGLABPEDIGREE is based on user-entered information.
This may not be a complete pedigree as HUNTINGLABPEDIGREE is based on user-entered information.
| Gen 1 | Gen 2 | Gen 3 | Gen 4 |
|---|---|---|---|
| Mandigo's Sherman Tank (YLW) Hips: OFA42G Sire | Mandigo's Sunderby Clydescope CD (YLW) | Am. Can. Mex. CH. Franklin's Golden Mandigo CD AWC (YLW) Hips: LR-3608-NORMAL | AM CAN CH Shamrock Acres Light Brigade (YLW) Hips: LR-22 |
| CH Franklin's Tally Of Burywood (YLW) | |||
| Shamrock Acres Somethin' Elsa CD (YLW) Hips: OFA24 | CH Shamrock Acres Donnybrook CD (YLW) | ||
| CH Briary Brian's Song (BLK) Hips: OFA26 | |||
| Mandigo's Windriver Cleo CD (YLW) Hips: OFA28 | AM-CAN CH Campbellcroft's Angus CD,WC (BLK) | CH Lockerbie Brian Boru WC (BLK) | |
| CH Campbellcroft's Pede CD,WC (YLW) Hips: OFA42 | |||
| CH Mandigo's Windriver Amber CD (YLW) Hips: OFA25 | Am. Can. Mex. CH. Franklin's Golden Mandigo CD AWC (YLW) Hips: LR-3608-NORMAL | ||
| Wildwing's Penny Ante (YLW) | |||
| Simey's Katie Scarlett (UNKN) Dam | Unknown | Unknown | Unknown |
| Unknown | |||
| Unknown | Unknown | ||
| Unknown | |||
| Unknown | Unknown | Unknown | |
| Unknown | |||
| Unknown | Unknown | ||
| Unknown |