Some pedigree tools (COI report, title pedigree, and other advanced views) require you to be logged in.
Pedigree of AMELIA Z PALFYHO DVORA
This may not be a complete pedigree as HUNTINGLABPEDIGREE is based on user-entered information.
This may not be a complete pedigree as HUNTINGLABPEDIGREE is based on user-entered information.
| Gen 1 | Gen 2 | Gen 3 | Gen 4 |
|---|---|---|---|
| Biham Blackthorn (BLK) EIC: clear CNM: clear Sire | FTCH Endacott Shelf (BLK) | FTCH Greenbriar Solo (BLK) | '91 IGL Winner, FTCH Pocklea Remus (BLK) Eyes: Unaffected |
| FTCH Glenbriar Quest (BLK) | |||
| FTW Endacott Spindle (BLK) | FTW Ewshot Liffey (UNKN) | ||
| FTCH Endacott's Queen (UNKN) | |||
| Chance Of Dukefield (UNKN) | FT CH Willowyck Jack Snipe (BLK) | Unknown | |
| Unknown | |||
| Zed's Fly Vom Tennikerweidli (UNKN) | Unknown | ||
| Unknown | |||
| Unknown Dam | Unknown | Unknown | Unknown |
| Unknown | |||
| Unknown | Unknown | ||
| Unknown | |||
| Unknown | Unknown | Unknown | |
| Unknown | |||
| Unknown | Unknown | ||
| Unknown |