Some pedigree tools (COI report, title pedigree, and other advanced views) require you to be logged in.
Pedigree of ABIGAIL OF WILLOW CREEK
This may not be a complete pedigree as HUNTINGLABPEDIGREE is based on user-entered information.
This may not be a complete pedigree as HUNTINGLABPEDIGREE is based on user-entered information.
| Gen 1 | Gen 2 | Gen 3 | Gen 4 |
|---|---|---|---|
| Marshwind's North Face (BLK) Sire | NAFC FC Bristol's North Slope Ptarmigan (BLK) Hips: LR-226499E47M-VPI (Excellent) Eyes: LR-EYE293936/102M-VPI(Normal) Elbows: LR-EL7774M47-VPI (Normal) EIC: N/N CLEAR D17-038265-1 Univ. Minn CNM: 35460 CLEAR, VetGen | FC AFC Westshore Buddy (BLK) Hips: LR-190780E26M-VPI (EXCELLENT) Eyes: LR-53449 (CLEAR) Elbows: LR-EL49591M26-VPI (NORMAL) EIC: CLEAR CNM: CLEAR | FC AFC Jaybars Westshore Beau (BLK) Hips: LR-112442E26M-PI (EXCELLENT) Eyes: LR-53449 (CLEAR) |
| Storms Prize Whistling Wings MH (BLK) Hips: LR-146274E36F-NOPI (EXCELLENT) | |||
| Flatlands Nisa QA2 (BLK) Hips: LR-184579E32F-VPI (EXCELLENT) Eyes: LR-EYE476/70F-VPI (CLEAR) Elbows: LR-EL45338F32-VPI (NORMAL) EIC: LR-EIC512/24F-VPI (CLEAR) CNM: 59048 ( CLEAR,) VetGen | FC AFC Skybusters Rapid Fire (BLK) Hips: LR-139281E51M-NOPI Eyes: LR-41216N EIC: Clear CNM: Clear | ||
| Flatlands Frisky Business QAA *** (BLK) | |||
| FC AFC Marshwind's Turbulence (BLK) Hips: LR-246421G24F-VPI (Good) Elbows: LR-EL95326F24-VPI (Normal) | Marshwind's Eddy (BLK) Hips: LR-213632E33M-VPI (EXCELLENT) Eyes: LR-EYE6378/33M-VPI (Normal) Elbows: LR-EL67005M33-VPI (Normal) | '11 NFC FC Watermark's Running Back MH (BLK) Hips: LR-189659G31M-VPI (Good) Eyes: LR-57967 (Tested:10) Elbows: LR-EL48789M31-VPI (Normal) EIC: LR-EIC1195/31M-VPI (Normal) | |
| Autumn's Edaline QA2 (BLK) Hips: LR-174380G29F-VPI (Good) Eyes: LR-52349 (Normal) Elbows: LR-EL38996F29-VPI (Normal) | |||
| Marshwind's Stormy Weather QA2 (BLK) Hips: LR-215016E31F-VPI (EXCELLENT) Eyes: LR-EYE7185/31F-VPI (Normal) Elbows: (FAILED - DEGENERATIVE JOINT DISEASE I) | FC Me D Boss (BLK) Hips: LR-195995G98M-VPI (Good) Eyes: LR-375097 (Normal) | ||
| FC AFC Marshwind's Black Magik *** (BLK) Hips: LR-191154E32F-PI (EXCELLENT) Elbows: LR-EL49850F32-PI (Normal) | |||
| Kimberly Of Willow Creek (UNKN) Dam | FC AFC Buster Posey (BLK) Hips: LR-236156E88M-VPI Elbows: LR-EL86072M88-VPI EIC: D11-017025 CNM: 11-0341 | FC AFC Carbons Blue Pursuit (BLK) Hips: LR-159654E27M-PI Eyes: LR-55313 Elbows: LR-EL30822M27-PI EIC: Carrier CNM: Cleared piv | 2006 NAFC FC AFC Carbon Copy of Horn Creek (2008 Hall of Fame) (BLK) Hips: LR-102290G27M-T (Good) Eyes: LR-28069 (Normal) |
| Widgeon's C.C. Water Back QA2 (BLK) Hips: LR-129700G38F-PI (Good) Eyes: LR-37570 (Normal) Elbows: LR-EL18001F38-PI (Normal) | |||
| Baypoint Gypsy (BLK) Hips: LR-166237E28F-PI Eyes: LR-55314 (09) Elbows: LR-EL34292F28-PI EIC: Clear | '03 NFC AFC FC Five Star General Patton (BLK) Hips: LR-97095G24M-T -(GOOD) Eyes: LR-34816 (CLEAR) Elbows: LR-EL23740M87-PI (NORMAL) | ||
| Carronade Pride Of Baypoint (BLK) Hips: LR-105337E24F-T (Excellent) Eyes: LR-24149 Elbows: LR-EL10583F24-T (Normal) | |||
| Marshlust's Whippin Willow MH (BLK) Hips: LR-241650E26F-VPI(EXCELLENT) Elbows: LR-EL90987F26-VPI(NORMAL) EIC: LR-EIC4400/9F-NOPI (CLEAR) CNM: LR-CNM1925/9F-NOPI (CLEAR) DLOCUS: LR-DL926/9F-NOPI (CLEAR) | FC AFC Pepperjack's Marsh Surfer (BLK) Hips: LR-216200G24M-VPI (Good) Eyes: LR-EYE8356/42M-VPI (June 4, 2018) Elbows: LR-EL69136M24-VPI (Normal) EIC: LR-EIC3010/0M-VPI (CLEAR) CNM: LR-CNM13-372-M-PIV (CLEAR) DLOCUS: LR-DL530/43M-PI (Normal) | FC AFC Carbons Blue Pursuit (BLK) Hips: LR-159654E27M-PI Eyes: LR-55313 Elbows: LR-EL30822M27-PI EIC: Carrier CNM: Cleared piv | |
| Pepperjack's Dolled Up Mya MH QA2 (BLK) Hips: LR-203591 G25F-VPI Eyes: LR-EYE16158/91F-VPI (NORMAL) Elbows: LR-EL58979F25-VPI (NORMAL) EIC: LR-EIC-1826/2F-VPI CNM: LR-CNM2566/2F-PI-CAR DLOCUS: LR-DL1550/93F-PI (NORMAL) | |||
| Rennikus Maximus Marshlust (YLW) Hips: LR-215336G38F-NOPI(GOOD) Elbows: LR-EL68414F38-NOPI(Normal) EIC: LR-EIC3943/65F-NOPI CNM: LR-CNM1548/65F-NOPI-CAR | Cronin's Law Dawg MH (YLW) Hips: LR-182968E24M-VPI Eyes: LR-56247 Elbows: LR-EL44317M24-VPI EIC: LR-EIC989/24M-VPI | ||
| Kristi Kringle II (YLW) Hips: LR-177999G34F-P(GOOD) |