Pedigree of MILLINGPORTS SANDBAR SHARK JH DCAT CA CGC
This may not be a complete pedigree as HUNTINGLABPEDIGREE is based on user-entered information.
This may not be a complete pedigree as HUNTINGLABPEDIGREE is based on user-entered information.
| Gen 1 | Gen 2 | Gen 3 | Gen 4 |
|---|---|---|---|
| Radford's Foggy Bottom Boone (UNKN) Sire | Cedar Hill's Sugar Ray MH (YLW) | FC AFC Small Craft Advisory (BLK) Hips: LR-148733E35M-NOPI (EXCELLENT) Elbows: LR-EL-374544M69-VPI (Normal) EIC: LR-EIC67/78M-VPI (Clear / Normal) | FC AFC Teddy's Ebonstar James (YLW) Hips: LR-100072E24M-T (EXCELLENT) Eyes: LR-25518 (Normal) CNM: (CLEAR by parentage) |
| FC AFC Dutchman Gold Midnite Eve MH (BLK) Hips: LR-102684F24F-T(Fair) Eyes: LR-25517 (Normal) | |||
| Blackwaters Power Trip SH (YLW) | FC AFC Esprit's Power Play (BLK) Hips: LR-137291G47M-VPI (Good) Eyes: LR-26893/2000-6 EIC: LR-EIC307/109M-VPI (Clear) CNM: (CLEAR) | ||
| Blackwaters High Tech PHD QAA JH (BLK) Hips: LR-138516E24F-PI Eyes: LR-33378 Elbows: LR-EL21280F24-PI | |||
| Cedar Hill's Amy (UNKN) | Coldwaters Up Indian Creek SH (YLW) | GMHR Indian Creek Ajax MH (YLW) Hips: LR-150194E24M-PI (EXCELLENT) Eyes: LR-43000 (NORMAL) Elbows: LR-EL26250M24-PI (NORMAL) | |
| Coldwaters Thats My Little Boat (YLW) | |||
| Cedar Hill's Dan Yell (UNKN) | HRCH WhiteHouse Double Dealin Dan MH *** (YLW) Hips: LR-93660G24M Eyes: LR-26720 | ||
| Farmer's Buddercup Blossom MH (YLW) | |||
| Austin's Dare To Fowl Around (BLK) Dam | HRCH UH Old Meadows Exceeding Safe Speed MH (YLW) Hips: LR-176208E24M-PI Elbows: LR-EL40046M24-PI EIC: D009-009066 (Clear) CNM: LR-CNM09224-M-PIV (Clear) | FC AFC Pin Oak's Texas Rex (YLW) Hips: LR-99514G28M-T (Good) Eyes: LR-28826/2001-45 (Normal) Elbows: LR-EL9095M28-T (Normal) EIC: (Clear) CNM: (Clear) | FC AFC Dare to Dream (BLK) Hips: LR-55003E31M (Excellent) Eyes: LR-22943/1999--95 EIC: (CARRIER) |
| Willow Run's Li'l Rascal (YLW) Hips: LR-68089G25F (Good) | |||
| HRCH Just Call Me Lucky's Longshot MH CDX (BLK) Hips: LR-133609G24F-PI | HRCH UH Just Call Me Lucky CD MH (BLK) Hips: LR-95842G24M-T | ||
| GRHRCH UH Sandy Blond Impulse CD MH (YLW) Hips: LR-98645G27F-T | |||
| Back Creek's Fowlin' Around (BLK) Hips: LR-208238E26F-VPI (Excellent) Eyes: LR-EYE6465/38F-VPI EIC: Carrier CNM: Clear | FC AFC Aran Island's Dougan (BLK) Hips: LR-168105G30M-PI Eyes: LR-50170 | FC Running With The Devil (2001 High Pt Derby Dog) (BLK) Hips: LR-117777G24M-PI (Good) Eyes: LR-30748N (Normal) | |
| FC AFC CFC CAFC Salty Paws Missile Toe (BLK) Hips: LR-106444G24F-T Eyes: LR-24986 | |||
| Duxbays Rose A Texas MH (YLW) Hips: LR-185324G48F-VPI (Good) Elbows: LE-EL48172F55-VPI (Normal) EIC: (CARRIER) | '04 NFC FC AFC HR Dewey's Drake of Moon Rivers JH (YLW) Hips: LR-105688G27M (Good) Eyes: LR-30159 (Normal) EIC: (AFFECTED) | ||
| HRCH UH Silverbrook Montana's Golden Babe MH (YLW) |