Pedigree of DADDYS STELL
This may not be a complete pedigree as HUNTINGLABPEDIGREE is based on user-entered information.
This may not be a complete pedigree as HUNTINGLABPEDIGREE is based on user-entered information.
| Gen 1 | Gen 2 | Gen 3 | Gen 4 |
|---|---|---|---|
| Platte Valley's Hoss (YLW) Sire | Westwind's Doctor Sunshine (YLW) | FC AFC Black Gold's Kates Rascal (YLW) Hips: LR-23591G24M (Good) Eyes: LR-2801 | FC AFC Lakeridge's Charlemagne 1994 Hall of Fame (YLW) Hips: LR-13155 |
| AFC Black Gold's Candlewood Kate (YLW) Hips: LR-13552 (GOOD) | |||
| WESTWIND'S SUNNY BABE (YLW) Hips: LR-30626 Eyes: LR-5012 | 1989 CNFC 1990 CNAFC FC AFC The Marathon Man (1993 Hall of Fame) (YLW) Hips: LR-18193 (NORMAL) Eyes: LR-4091 | ||
| FC AFC Brovic's W H Dinah (YLW) Hips: LR-16050G | |||
| Platte Valley's Queen Beth (YLW) | Unknown | Unknown | |
| Unknown | |||
| Unknown | Unknown | ||
| Unknown | |||
| Platte Valley Shelby (YLW) Dam | Unknown | Unknown | Unknown |
| Unknown | |||
| Unknown | Unknown | ||
| Unknown | |||
| Unknown | Unknown | Unknown | |
| Unknown | |||
| Unknown | Unknown | ||
| Unknown |