Some pedigree tools (COI report, title pedigree, and other advanced views) require you to be logged in.
Pedigree of URO1 RK9'S NO BATTERIES REQUIRED RA DM TKA CGCA CGCU
This may not be a complete pedigree as HUNTINGLABPEDIGREE is based on user-entered information.
This may not be a complete pedigree as HUNTINGLABPEDIGREE is based on user-entered information.
| Gen 1 | Gen 2 | Gen 3 | Gen 4 |
|---|---|---|---|
| HRCH UH Adonai's Power Thru Ezra MH, CGC (YLW) Hips: LR-200741E24m-VPI Eyes: Clear Elbows: LR-EL56872M24-VPI Sire | FC Riparian Windfall (YLW) Hips: LR-133511G24M-PI (GOOD) Eyes: LR-36498 EIC: D08-047739(Clear) CNM: LR-CNM06-641-M-PIV (Clear)(per White List) | FC AFC Blackwater Rudy MH (BLK) Hips: LR-75788E24M (EXCELLENT) Eyes: LR-22429 (Normal) EIC: (CARRIER) CNM: (CLEAR) Per White List | FC AFC Blackwater Bart II (BLK) Hips: LR-45510G27M (Good) Eyes: LR-5992 (Normal) |
| Little Misty Of Tulsa QAA (BLK) Hips: LR-33523G49F (Good) Eyes: LR-5171 (Normal) | |||
| FC AFC Riparian Mariah (BLK) Hips: LR-57397G24F (GOOD) Eyes: LR-8459 Elbows: LR-EL1492F24 (NORMAL) | FC AFC Black Gold's Kates Rascal (YLW) Hips: LR-23591G24M (Good) Eyes: LR-2801 | ||
| FC-AFC Del's-Hi-Kasie (BLK) Hips: LR-25489G29F (GOOD) Eyes: LR-2548 (NORMAL) | |||
| HRCH Stump Lake Slammin Sammy MH (YLW) Hips: LR-176693G26F-VPI Eyes: LR-52326 Elbows: LR-EL40358F26-VP EIC: LR-EIC419/32F-VPI CNM: Clear - white list | Adac's Yellow Hawk (YLW) | FC AFC Hilltop's Hayseed (YLW) Hips: LR-66817G24M-T (Good) Eyes: LR-13270 Elbows: LR-EL14758M97-PI (Normal) EIC: (CARRIER) | |
| Buckshot's XX Hi-Caliber SH (YLW) Hips: LR-94796G24F (GOOD) | |||
| HRCH Stump Lake Abby (YLW) | Brutis King Arthur Big Paw (YLW) | ||
| Stump Lake Jolene (BLK) | |||
| Jake's Ringing The Liberty Belle (YLW) Hips: LR-220412G26F-NOPI Elbows: LR-EL72621F26-NOPI EIC: 113164 Clear CNM: 113164 Clear Dam | Platte River Shooter (YLW) | Arrowhead's Gold Rush MH (YLW) Hips: LR-162094G35M-PI (Good) Eyes: LR-53254 (Clear) EIC: D09-013277 (Clear) CNM: LR-CNM09-288-M-PIV (Clear) | FC AFC Field of Dreams I'm A winner (YLW) Hips: LR120334G24M-PI Eyes: LR-48833 Elbows: LR-EL14868M24-PI EIC: LR-EIC215/104M-VPI CNM: Clear |
| Tess-be-good (BLK) Hips: LR-132432G25F-PI (Good) | |||
| Highpoint Redfeather Blossom (YLW) Hips: LR-151769G24F-PI (Good) | GMPR MHR Sauk River's Featherstorm MH (YLW) Hips: LR-115953E24M-PI Eyes: LR-29408 Elbows: LR-EL23267M59-PI | ||
| CPR Lhotak's Red Jazmin JH (YLW) Hips: LR-98821G26F (Good) | |||
| Platte River Storm Two (YLW) Hips: LR-169696E24F-NOPI ( Excellent) | Jake Van Otterloo (BLK) | Frekings Yahgra (BLK) | |
| Argons Frekings Neola (YLW) | |||
| Jackson N Kota's Paisley (YLW) Hips: LR-139556E24F-PI (Excellent) | Dan's General Jackson (YLW) Hips: LR-123824G28M-PI (Good) | ||
| Rocky Mtn. Lakota Hunter (YLW) |