Pedigree of CHASE N' MY TOUGH GUY
This may not be a complete pedigree as HUNTINGLABPEDIGREE is based on user-entered information.
This may not be a complete pedigree as HUNTINGLABPEDIGREE is based on user-entered information.
| Gen 1 | Gen 2 | Gen 3 | Gen 4 |
|---|---|---|---|
| Chase N' Me (YLW) Hips: OFA28G Sire | Royal Western Wyatt (YLW) | Unknown | Unknown |
| Unknown | |||
| Unknown | Unknown | ||
| Unknown | |||
| Amanda Lee's Little Sarah (YLW) | Jeggernaui (UNKN) | CH Barclare Decoys Bay (YLW) | |
| Daisy Mae Of Klamath Falls (UNKN) | |||
| Zippy Dijon Fowler (YLW) | Ka-cee Iv (UNKN) | ||
| Unknown | |||
| Wheelock's Bailey (CHOC) Hips: OFA45G Dam | Bayviews Twerp (BLK) Hips: OFA29G Elbows: OFEL29 | Cinabar Coprtone Victoralace (CHOC) | Coppertone Country Bumpkin (UNKN) |
| Copprtone's Emma Truffle (CHOC) | |||
| Can CH Bayview's Main Attraction CDX SH (BLK) Hips: OFA24G Elbows: OFEL25 | CH Harbortop's Redwick Valhalla MH (BLK) Hips: OFA26G Elbows: OFEL42 | ||
| Harbortop Chocol't Decadence (CHOC) Hips: OFA24G Elbows: OFEL36 | |||
| Belle Justice Doodle (BLK) Hips: OFA24G Elbows: OFEL24 | Buddy Justice (UNKN) | Unknown | |
| Unknown | |||
| Timothy's Snicker Doodle (YLW) | Sir Francis Bodean Easton (UNKN) | ||
| Todd's Miss Sunny Delight (UNKN) |