Pedigree of BSR TROUBLE BY THE SEA
This may not be a complete pedigree as HUNTINGLABPEDIGREE is based on user-entered information.
This may not be a complete pedigree as HUNTINGLABPEDIGREE is based on user-entered information.
| Gen 1 | Gen 2 | Gen 3 | Gen 4 |
|---|---|---|---|
| FC AFC Seaside's Troublesome Fowl Pursuits QA2 (BLK) Hips: LR-240080E24M-VPI (EXCELLENT) Eyes: LR-EYE16985/24M-VPI (Normal) Elbows: LR-89567M24-VPI (Normal) EIC: LR-EIC4299/8M-PI (CLEAR) CNM: LR-CNM1848/8M-PI (CLEAR) Sire | FC AFC Seaside's Gorgeous George (BLK) Hips: LR-215176E24M-VPI (EXCELLENT) Eyes: LR-EYE-8478/55M-PI (Normal) Elbows: LR-EL68276M24-VPI (Normal) EIC: LR-EIC4373/23M-VPI (CLEAR) CNM: LR-CNM1905/23M-VPI (CLEAR) DLOCUS: LR-DL906/23M-VPI (Normal/CLEAR) | FC AFC Rockliffs Justdoit (BLK) Hips: LR-188764G27M-PI (Good) Elbows: LR-EL48516M27-PI (Normal) EIC: LR-EIC1162/27M-PI (Normal) | FC Fargo II (BLK) Hips: LR-100915E24M-T (EXCELLENT) Eyes: LR-20972 EIC: LR-EIC54/130M-VPI (Normal) |
| FC AFC World Famous Tellipath (BLK) Hips: LR-141309G58F-PI GOOD | |||
| Seaside's Warrior Princess QAA, NDL (BLK) | 2005 NFC AFC Clubmead's Road Warrior (2014 Hall Of Fame) (BLK) Hips: LR-138029G24M-VPI (Good) Eyes: LR-43982N (Normal) EIC: LR-EIC127/82M-VPI CLEAR CNM: Clear(per White List) | ||
| 2007 NFC AFC Candlewood's Something Royal (2014 Hall of Fame) (BLK) Hips: LR-146125E38F-NOPI (EXCELLENT) | |||
| Seaside's California Chrome QAA (BLK) Hips: LR-220686G24F-VPI (Good) Eyes: LR-EYE13768/44F-VPI (Normal) Elbows: LR-EL72851F24-VPI (Normal) | FC Merlyn IV (BLK) Hips: LR-155870E45M-PI (EXCELLENT) Eyes: LR-48965 (Normal) Elbows: LR-EL36806M45-PI (Normal) EIC: LR-EIC59/57M-VPI (CLEAR) | FC Fargo II (BLK) Hips: LR-100915E24M-T (EXCELLENT) Eyes: LR-20972 EIC: LR-EIC54/130M-VPI (Normal) | |
| FC AFC Case Hardened Colors (BLK) Hips: LR-83942G26F | |||
| Working Class Zoe Of Zanzibar MH, QAA (CHOC) Hips: LR-197774E33F-VPI (EXCELLENT) Eyes: LR-348250 Elbows: LR-EL54600F33-VPI | FC AFC Way-Da-Go Call Of The Wild (CHOC) Hips: LR-156331G24M-PI (Good) Eyes: LR-54187 (Normal) Elbows: LR-EL29197M24-PI (Normal) EIC: (CLEAR) CNM: (CLEAR) | ||
| Jacob's Hermione MH (BLK) Hips: LR-159661G48F-PI Eyes: LR-51144 CNM: LR-CNM09-279-F-PIV | |||
| Troublesome Ms American Pharaoh QA2 (BLK) Hips: LR-243172G28F-VPI (GOOD) Eyes: LR-EYE16950/22F-VPI (Normal) Elbows: LR-EL92389F28-VPI (Normal) EIC: LR-EIC08/75-PI (normal) Dam | FC AFC Moodys Nitz (BLK) Hips: LR-201377G46M-VPI Eyes: LR-380380 Elbows: LR-EL57334M46-VPI EIC: LR-EIC2615/46M-VPI(clear) | FC AFC Dominators Duke Of Turrell (BLK) Hips: LR-159719G24M-NOPI Eyes: LR-53013 EIC: LR-EIC279/56M-VPI (clear) CNM: LR-CNM08-1186M-PIV | CFC/CAFC Revilo's Y2K Micro Chip (BLK) Hips: LR-111337G24M-PI (GOOD) |
| CFC Bayer's Abigail Quiver Creek (BLK) Hips: LR-111376G33F-PI Eyes: LR-30912 Elbows: LR-EL12178F33-PI CNM: Clear | |||
| FC Lane's Bayou Sue MH (YLW) Hips: LR-130319G24F-PI (Good) | FTCH Kane's Rare N'Able (YLW) Hips: LR-134236G98M-PI (Good) Eyes: LR-24152 (Clear) | ||
| Grassy Creek Casey MH MH4 (YLW) Hips: LR-92578G24F-T | |||
| Doc's Troublesome Girl Scout QAA (YLW) Hips: LR-215776E24F-VPI (EXCELLENT) Eyes: LR-EYE5022/15F-VPI (Normal) Elbows: LR-EL68773F24-VPI (Normal) EIC: (CLEAR by parentage) CNM: (CLEAR by parentage) | Troublesome Highseas Makin House Calls MH, QA2 (YLW) Hips: LR-198196G24M-VPI Eyes: LR-363653 Elbows: LR-EL54925M24-VPI EIC: Clear CNM: Clear | '12 NAFC FC AFC Paddle Creek's Pack Your Grip (YLW) Hips: LR-184090G24M-VPI (Good) Elbows: LR-EL44995M24-VPI (Normal) EIC: LR-EIC474/14M--VPI (CLEAR) CNM: (CLEAR by parentage) | |
| Troublesome Watermarks Cali (BLK) Hips: LR-171429E30F-PI (EXCELLENT) Eyes: LR-52838 Elbows: LR-EL37216F30-PI (NORMAL) | |||
| Troublesome Working Girl MH (BLK) Hips: LR-194146F26F-VPI Eyes: LR-360599 Elbows: LR-EL51931F26-VPI EIC: Clear CNM: Clear | Troublesome Falsely Accused MH QA2 (BLK) Hips: LR_178542G24M-VPI (GOOD) Eyes: LR-53269 Elbows: LR-EL41496M24-VPI (NORMAL) EIC: LR-EIC352/24M-VPI (Normal) | ||
| Watermark Who's That MH QA2 (BLK) Hips: LR-138339E25F-PI (EXCELLENT) Eyes: LR-52837 (CLEAR) Elbows: LR-EL21214F25-PI (NORMAL) |