Pedigree of LONG GROVE CALOWAY
This may not be a complete pedigree as HUNTINGLABPEDIGREE is based on user-entered information.
This may not be a complete pedigree as HUNTINGLABPEDIGREE is based on user-entered information.
| Gen 1 | Gen 2 | Gen 3 | Gen 4 |
|---|---|---|---|
| Sommit LG Ketchum (UNKN) Sire | Abercrombie And Fitch MH (BLK) Hips: OFA24G OFEL115 Eyes: LR-4284 Elbows: LR-EL4216M114-T | DUAL CH AFC Hiwood Shadow (BLK) Hips: LR-13260 (NORMAL) | FC-AFC-CFC-CAFC Hiwood Piper (1993 Hall of Fame) (BLK) |
| Corky's Blackstrap Babe (BLK) Hips: LR-8581 (NORMAL) | |||
| Warpath's Tootsie (BLK) | DUAL CH AFC Warpath Macho (BLK) Hips: OFA28G | ||
| Borador's Kristen's Hannah (BLK) | |||
| Sommit’s Star Search (YLW) Hips: LR-76202G27F (Good) Eyes: LR-25365 (Normal) Elbows: LR-EL4237F27 (Normal) | Sunflight's Foxfire (YLW) Hips: LR-44272G26M (Good) Eyes: LR-5695 (Normal) | Ch Tabatha's Tiger At Muskelunge (YLW) Hips: OFA24G | |
| Sunflights Brimstone Encore (BLK) Hips: LR-35368E57F (Excellent) | |||
| Rondeau's Daisy Mae (YLW) Hips: LR-54265G26F (Good) Eyes: LR-8156 (Normal) Elbows: LR-EL1169F26 (Normal) | Unknown | ||
| Unknown | |||
| Long Grove Daisygirl (UNKN) Dam | Candlewoods Dandy Doc (UNKN) | Unknown | Unknown |
| Unknown | |||
| Unknown | Unknown | ||
| Unknown | |||
| Waterbound Virginia’s Molly (UNKN) | Unknown | Unknown | |
| Unknown | |||
| Unknown | Unknown | ||
| Unknown |