Pedigree of WILLOW CREEK DOC
This may not be a complete pedigree as HUNTINGLABPEDIGREE is based on user-entered information.
This may not be a complete pedigree as HUNTINGLABPEDIGREE is based on user-entered information.
| Gen 1 | Gen 2 | Gen 3 | Gen 4 |
|---|---|---|---|
| Olsen's Reggy's Autum Point (YLW) Sire | Unknown | Unknown | Unknown |
| Unknown | |||
| Unknown | Unknown | ||
| Unknown | |||
| Unknown | Unknown | Unknown | |
| Unknown | |||
| Unknown | Unknown | ||
| Unknown | |||
| Olsen's Blackforest Hope Pt (YLW) Dam | APLA CP Minn Horse and Hunt Club Thor (APLA Hall of Fame) (YLW) Hips: OFA26G | IPLA RP Full Choke of Chub Lake (BLK) Hips: LR-23006 | DUAL CH AFC Trumarc's Triple Threat (BLK) Hips: LR-2264 |
| SHAMROCK ACRES KANDE YOYO (BLK) Hips: LR-5726 | |||
| Duches of Lake Nokomis (BLK) | 1976 NFC AFC San Joaquin Honcho (2000 Hall Of Fame) (BLK) Hips: LR-8594 (Normal) | ||
| Shamrock Acres Kandyoyo (BLK) | |||
| CP Sugars Golden Canyon (YLW) Hips: OFA24E | MR C O D (BLK) | SUNBURST II (BLK) | |
| DOUBLE A'S BLONDIE (YLW) | |||
| BIGSTONE DARK SHADOW (BLK) | Djays Amos Otis (BLK) | ||
| Stinger's Jenny (YLW) |