Pedigree of CINDERELLA ELLA OF BASKINS RUN JH
This may not be a complete pedigree as HUNTINGLABPEDIGREE is based on user-entered information.
This may not be a complete pedigree as HUNTINGLABPEDIGREE is based on user-entered information.
| Gen 1 | Gen 2 | Gen 3 | Gen 4 | Gen 5 |
|---|---|---|---|---|
| Raiders Risky Rico By Holzinger MH (YLW) Hips: LR-223418E24M-VPI Eyes: LR-EYE10980/25M-VPI Elbows: LR-EL75097M24-VPI EIC: LR-EIC3726/26M-PI CNM: LR-CNM1402/26M-PI DLOCUS: DD NORMAL/CLEAR Sire | 2001 US Open Pheasant Champion GMPR MHR Rik's Risky Raider MH (APLA Hall of Fame) (YLW) Hips: LR-79164G34M Eyes: LR-17525N (Clear 97,98,99,00,01) Elbows: LR-EL4746M34 EIC: LR-EIC235/173M-VPI Clear CNM: LR-CNM461/173M-VPI Clear | Holzinger's Risky Business SH 1998 US Open Pheasant Champion (BLK) Hips: LR-48756G27M Good Eyes: LR-6988 Elbows: LR-EL3325M67 Normal | Ayr of Hambrook (YLW) Hips: LR-33818G31M Good | Int. Eng. FTCH Millbuies Dust Lad (YLW) |
| ENG FTCH Rosanne's Java (UNKN) | ||||
| 1995-96 US Open Pheasant Ch Top Gun Winner Holzinger's Lady Dutchess (BLK) Hips: LR-36552G27F Good | Sage Of Swinbrook SH (BLK) | |||
| Cressett Crystal (BLK) Hips: OFA32E | ||||
| Kurt's Blazing Behavior SH (YLW) Hips: LR-32293G38F Good | IPLA RP Full Choke of Chub Lake (BLK) Hips: LR-23006 | DUAL CH AFC Trumarc's Triple Threat (BLK) Hips: LR-2264 | ||
| SHAMROCK ACRES KANDE YOYO (BLK) Hips: LR-5726 | ||||
| Trieven Honeysuckle Rose (YLW) | Super Powder QAA (1995 Hall Of Fame) (BLK) | |||
| TRIEVEN CALLIOPE (YLW) Hips: LR-23327 Excellent | ||||
| MHR Special K's Good Golly Molly MH, QAA (YLW) Hips: LR-209157E54F-VPI Eyes: LR-EYE3899/54F-VPI Elbows: LR-EL63368F54-VPI EIC: LR-EIC08/75F-PI (normal) CNM: Clear | GMHR I Delta Marsh Firestorm Chase SH (YLW) Hips: LR-180039E25M-VPI (EXCELLENT) Eyes: LR-53650 (CLEAR) Elbows: LR-EL42472M25-VPI (NORMAL) EIC: VPI (CLEAR) CNM: PIV (CLEAR) | GMHR I Ramers Instant Cash Machine MH NBDCA HOF (YLW) Hips: LR-157122E30M-PI (EXCELLENT) Eyes: LR-44891 (CLEAR) Elbows: LR-EL29598M30-PI (NORMAL) CNM: PIV (CLEAR) | Cashzingers Special Brew MH (YLW) Hips: LR-119811E25M-PI (EXCELLENT) Eyes: LR-27962N (Clear) Elbows: LR-EL14706M25-PI (Normal) CNM: PIV (CLEAR) | |
| Sandy Huth From Holzinger (YLW) Hips: LR-129274E32F-PI (EXCELLENT) Eyes: LR-31746N (CLEAR) Elbows: LR-EL17847F32-PI (NORMAL( | ||||
| GMHR II CP HRCH UH Firestorm Belle's Amazing Grace SH (YLW) Hips: LR-142103E24F-PI (EXCELLENT) Eyes: LR-46800 (CLEAR) Elbows: NORMAL | GMHRCH Silverbrook Return To Sender MH (YLW) Hips: LR-71876E24M-T (EXCELLENT) Eyes: LR-18667 (CLEAR) Elbows: LR-EL5168M34-T (NORMAL) | |||
| GMHRCH II GMPR HRCH UH Midvale Acres Risen Belle MH (YLW) Hips: LR118002E29F-PI (EXCELLENT) Eyes: LR-28288/2001-29 Elbows: NORMAL | ||||
| GMHRCH III HR UH Holzinger Chai Latte MH (YLW) Hips: LR-146937G31F-PI (GOOD) Eyes: LR-40912 Elbows: LR-EL24789F31-PI (NORMAL) EIC: VPI (Carrier) CNM: PIV (CLEAR) | Cashzingers Special Brew MH (YLW) Hips: LR-119811E25M-PI (EXCELLENT) Eyes: LR-27962N (Clear) Elbows: LR-EL14706M25-PI (Normal) CNM: PIV (CLEAR) | 2xNAFC 2xCNAFC FC CFC Ebonstar Lean Mac (BLK) Hips: LR-46627G24M (Good) Eyes: LR-6972/2001--126 | ||
| Candlewood's Fantaztic Taz (YLW) Hips: LR-82884G24F Eyes: LR-24747 Elbows: LR-EL5452F24 | ||||
| Holzingers Sadie Lady (YLW) Hips: LR-89721E48F-T (EXCELLENT) Eyes: LR-14190 (Clear) | Ayr of Hambrook (YLW) Hips: LR-33818G31M Good | |||
| 1995-96 US Open Pheasant Ch Top Gun Winner Holzinger's Lady Dutchess (BLK) Hips: LR-36552G27F Good | ||||
| Rahms' Maggie Of Golden Girls SH (YLW) Dam | Holzinger's Taylor Made SH (YLW) Hips: LR-173586E25M-VPI Eyes: LR-52806, 08, 10, 12 Elbows: LR-EL38499M25-VPI EIC: LR-EIC08/75F-PI (normal) CNM: Clear | MHR GMPR Horse And Hunt Gabe MH (BLK) Hips: LR-124560E25M-PI Eyes: LR-36107N Elbows: LR-EL16197M25-PI | 2001 US Open Pheasant Champion GMPR MHR Rik's Risky Raider MH (APLA Hall of Fame) (YLW) Hips: LR-79164G34M Eyes: LR-17525N (Clear 97,98,99,00,01) Elbows: LR-EL4746M34 EIC: LR-EIC235/173M-VPI Clear CNM: LR-CNM461/173M-VPI Clear | Holzinger's Risky Business SH 1998 US Open Pheasant Champion (BLK) Hips: LR-48756G27M Good Eyes: LR-6988 Elbows: LR-EL3325M67 Normal |
| Kurt's Blazing Behavior SH (YLW) Hips: LR-32293G38F Good | ||||
| Abbey's Lady Cantessa (BLK) Hips: LR-96127F58F-T FAIR Eyes: LR-24593 Elbows: LR-EL8316F58-T NORMAL | APLA CP Minn Horse and Hunt Club Thor (APLA Hall of Fame) (YLW) Hips: OFA26G | |||
| Lady Abbey Of River Hill (BLK) Hips: LR-54263G56F | ||||
| Mighty Macy Kalenberg (YLW) | Cashzingers Special Brew MH (YLW) Hips: LR-119811E25M-PI (EXCELLENT) Eyes: LR-27962N (Clear) Elbows: LR-EL14706M25-PI (Normal) CNM: PIV (CLEAR) | 2xNAFC 2xCNAFC FC CFC Ebonstar Lean Mac (BLK) Hips: LR-46627G24M (Good) Eyes: LR-6972/2001--126 | ||
| Candlewood's Fantaztic Taz (YLW) Hips: LR-82884G24F Eyes: LR-24747 Elbows: LR-EL5452F24 | ||||
| Chad's Rippin Ramsey (YLW) | 2001 US Open Pheasant Champion GMPR MHR Rik's Risky Raider MH (APLA Hall of Fame) (YLW) Hips: LR-79164G34M Eyes: LR-17525N (Clear 97,98,99,00,01) Elbows: LR-EL4746M34 EIC: LR-EIC235/173M-VPI Clear CNM: LR-CNM461/173M-VPI Clear | |||
| Black Gold's Markin Marti (YLW) Hips: LR-76602G24F Eyes: LR-18412 | ||||
| Blue River Abby II (YLW) Hips: LR-195652E42F-NOPI Eyes: LR-378343 Elbows: LR-EL53064F42-NOPI | GMPR Spioncop Christos Magic Baker SH (YLW) Hips: LR-157990E65M-VPI Eyes: LR-44669 Elbows: LR-EL30005M65-VPI EIC: LR-EIC32/95M-VPI CNM: LR-CNM429/92M-VPI | Spioncop Cristo (YLW) | FTCH Lafayette Tolley (YLW) Eyes: Unaffected | |
| FTW Scapaflow Dashi Of Spioncop (UNKN) | ||||
| More Magic From Holzingers (YLW) Hips: OFA27G | Ayr of Hambrook (YLW) Hips: LR-33818G31M Good | |||
| 1995-96 US Open Pheasant Ch Top Gun Winner Holzinger's Lady Dutchess (BLK) Hips: LR-36552G27F Good | ||||
| Blue River Callie (YLW) Hips: LR-158445G31F-PI Eyes: LR-41473 Elbows: LR-EL30215F31-PI | Cashzingers Special Brew MH (YLW) Hips: LR-119811E25M-PI (EXCELLENT) Eyes: LR-27962N (Clear) Elbows: LR-EL14706M25-PI (Normal) CNM: PIV (CLEAR) | 2xNAFC 2xCNAFC FC CFC Ebonstar Lean Mac (BLK) Hips: LR-46627G24M (Good) Eyes: LR-6972/2001--126 | ||
| Candlewood's Fantaztic Taz (YLW) Hips: LR-82884G24F Eyes: LR-24747 Elbows: LR-EL5452F24 | ||||
| Lucille Marie Abigail Fering (YLW) Hips: LR-122256E27F-PI Eyes: LR-32193 | 2001 US Open Pheasant Champion GMPR MHR Rik's Risky Raider MH (APLA Hall of Fame) (YLW) Hips: LR-79164G34M Eyes: LR-17525N (Clear 97,98,99,00,01) Elbows: LR-EL4746M34 EIC: LR-EIC235/173M-VPI Clear CNM: LR-CNM461/173M-VPI Clear | |||
| Blue River Molly (YLW) Hips: LR-95504G24F |