Pedigree of GYPSUM CREEK’S MUSCLE HEAD
This may not be a complete pedigree as HUNTINGLABPEDIGREE is based on user-entered information.
This may not be a complete pedigree as HUNTINGLABPEDIGREE is based on user-entered information.
| Gen 1 | Gen 2 | Gen 3 | Gen 4 | Gen 5 |
|---|---|---|---|---|
| Meat Dogs Boogie Monster Super (UNKN) Sire | Mackinaw’s Wild Wyatt (YLW) | APR Sauk River Storm's Phoenix (YLW) | GMPR GMHR WR Sauk River's Featherstorm MH (YLW) Hips: LR-115953E24M-PI (Excellent) Eyes: LR-29408 (Normal) Elbows: LR-EL23267M59-PI (Normal) | 2001 US Open Pheasant Champion GMPR MHR Rik's Risky Raider MH (APLA Hall of Fame) (YLW) Hips: LR-79164G34M Eyes: LR-17525N (Clear 97,98,99,00,01) Elbows: LR-EL4746M34 EIC: LR-EIC235/173M-VPI Clear CNM: LR-CNM461/173M-VPI Clear |
| CPR JoeMac's Dakota Rose (YLW) Hips: LR-99395G25F-T (Good) Eyes: LR-18895 (Normal) | ||||
| CPR Sauk River's Pure Magic (BLK) Hips: LR-142583G28F-PI Eyes: LR-35530 Elbows: LR-EL22931F28-PI | 4XGMPR HRCH Bar None's Snake River Otter MH QAA (APLA Hall of Fame) (YLW) Hips: LR-106617G27M Eyes: LR-26211 | |||
| GMPR Joli Of Black Forest SH (CHOC) | ||||
| Sadie's Chamois Mae (YLW) Hips: LR-158879G24F-PI GOOD Eyes: LR-45393 | MHR GMPR Horse And Hunt Gabe MH (BLK) Hips: LR-124560E25M-PI Eyes: LR-36107N Elbows: LR-EL16197M25-PI | 2001 US Open Pheasant Champion GMPR MHR Rik's Risky Raider MH (APLA Hall of Fame) (YLW) Hips: LR-79164G34M Eyes: LR-17525N (Clear 97,98,99,00,01) Elbows: LR-EL4746M34 EIC: LR-EIC235/173M-VPI Clear CNM: LR-CNM461/173M-VPI Clear | ||
| Abbey's Lady Cantessa (BLK) Hips: LR-96127F58F-T FAIR Eyes: LR-24593 Elbows: LR-EL8316F58-T NORMAL | ||||
| Alpha-Omega's Sadie Mae (YLW) Hips: LR-134898G25F-PI GOOD Eyes: LR-37740 | Alpha--Omega's Sub-Seth (YLW) Hips: OFA24G Elbows: OFEL24 | |||
| Alpha-Omega's Moving Spirit (UNKN) | ||||
| Young Gunz Sauk River Honey Hole (UNKN) | GMPR GMHR WR Sauk River's Featherstorm MH (YLW) Hips: LR-115953E24M-PI (Excellent) Eyes: LR-29408 (Normal) Elbows: LR-EL23267M59-PI (Normal) | 2001 US Open Pheasant Champion GMPR MHR Rik's Risky Raider MH (APLA Hall of Fame) (YLW) Hips: LR-79164G34M Eyes: LR-17525N (Clear 97,98,99,00,01) Elbows: LR-EL4746M34 EIC: LR-EIC235/173M-VPI Clear CNM: LR-CNM461/173M-VPI Clear | Holzinger's Risky Business SH 1998 US Open Pheasant Champion (BLK) Hips: LR-48756G27M Good Eyes: LR-6988 Elbows: LR-EL3325M67 Normal | |
| Kurt's Blazing Behavior SH (YLW) Hips: LR-32293G38F Good | ||||
| CPR JoeMac's Dakota Rose (YLW) Hips: LR-99395G25F-T (Good) Eyes: LR-18895 (Normal) | IPLA NP Alma's Bottom's Black Victor (BLK) | |||
| Bjorklund's Blonde Beech's (YLW) | ||||
| CPR Sauk River's Pure Magic (BLK) Hips: LR-142583G28F-PI Eyes: LR-35530 Elbows: LR-EL22931F28-PI | 4XGMPR HRCH Bar None's Snake River Otter MH QAA (APLA Hall of Fame) (YLW) Hips: LR-106617G27M Eyes: LR-26211 | FC AFC J K's Creekside Hey Paco (YLW) Hips: LR-36951G24M (Good) Eyes: LR-8111 (Normal) | ||
| Bar None's Just Do It (YLW) | ||||
| GMPR Joli Of Black Forest SH (CHOC) | GMPR MPR MP CP Cajun of Black Forest MH (APLA Hall of Fame) (CHOC) Hips: LR-66920E27M (EXCELLENT) Eyes: LR-10518 | |||
| Gunclubs Miss Punkin (CHOC) | ||||
| Scout Dogs Eat My Dust (UNKN) Dam | 4XGMPR HRCH Bearpoints Rosco MH (YLW) Hips: LR-175119G28M EIC: Clear CNM: Clear | 4XGMPR HR HPK's Hawk of Bearpoint MH (YLW) Hips: LR-154620G24M-PI (Good) Eyes: LR-42353 (Clear) 05,06,07,09,11 Elbows: LR-EL28320M24-PI (Normal) | MPR CPR Brock's Golden Nugget (YLW) Hips: LR-96695G28M Eyes: LR-22174N | MHR Wyvernaxe Audley MH (YLW) Hips: OFA24G OFEL37 |
| Lady Chasity Of Windy Hill SH (BLK) Hips: LR-80043E40F Elbows: LR-EL4914F40 | ||||
| CPR HPK'S Foxxy Lady (YLW) Hips: LR-130391E24F-PI (Excellent) Eyes: LR-34242N (Clear) 02,04,06 | GMPR Cashzingers Cattail Corky (APLA Hall of Fame) (BLK) Hips: LR-89842G26M-T Eyes: LR-21227N (Clear 08,00,01,04,06) | |||
| CPR Slocum Trail's Pepper (BLK) Hips: LR-82328G27F-T (Good) Eyes: LR-19387 (Clear) 97,99,00,02 | ||||
| APR SHR Bearpoints Shootin Shilo JH (YLW) | 4X-GMPR HRCH Black Forest's Bear Grits MH (APLA HOF) (YLW) Hips: LR-115153G25M-VPI Eyes: LR-EYE-34575 Elbows: LR-EL17531M41-VPI EIC: LR-EIC183/84M-VPI CNM: LR-CNM183/84M-VPI | GMPR Grits of Black Forest SH (APLA Hall of Fame) (YLW) Hips: LR-79292G24M Eyes: LR-14502 | ||
| 4XGMPR, HRCH FILE OF BLACK FOREST MH (YLW) Hips: OFA50E | ||||
| CP Elcanan's Point of Grace (YLW) Hips: OFA26G | 2001 US Open Pheasant Champion GMPR MHR Rik's Risky Raider MH (APLA Hall of Fame) (YLW) Hips: LR-79164G34M Eyes: LR-17525N (Clear 97,98,99,00,01) Elbows: LR-EL4746M34 EIC: LR-EIC235/173M-VPI Clear CNM: LR-CNM461/173M-VPI Clear | |||
| CP Elcanan's Shootingstar FMOUTBK JH (BLK) Hips: OFA31G | ||||
| 4 X GMPR TDK's Little Ann's Makin Dust MH (YLW) Hips: LR-175519G24F-VPI Eyes: LR-56420 Elbows: LR-EL39639F24-VPI | FC AFC HRCH Taylorlab Downtown Dusty Brown MH (YLW) Hips: LR-144259G24M-PI Eyes: LR-41687 EIC: LR-EIC3211/73M-PI-Carrier CNM: LR-CNM05-297-M-PIV(Clear) | FC AFC Calumet's Super Sonic (YLW) Hips: LR-94123G27M-T (Good) Eyes: LR-26376 (Normal) | FC AFC Calumet's Sonic Boom (BLK) Hips: LR-53010G (GOOD) Eyes: LR-19045 (CLEAR) | |
| FC AFC Scan's In The Nick Of Time (BLK) Hips: LR76127G37F (Good) | ||||
| CFC CAFC Clubmead's Autumn Breeze MH CDX *** (YLW) Hips: LR-117760E49F-PI Eyes: LR-30886 | FC AFC Gunstock's Lethal Weapon (YLW) Hips: LR-42209G30M (GOOD) Eyes: LR-3708 (Tested: 90) | |||
| Clubmead Sal's Yellow Gal (YLW) Hips: LR-78063E24F-T (Excellent) Eyes: LR-17249 | ||||
| CPR TDK's Putting for Birdie JH (YLW) Hips: LR-128817G25F-PI | 2001 US Open Pheasant Champion GMPR MHR Rik's Risky Raider MH (APLA Hall of Fame) (YLW) Hips: LR-79164G34M Eyes: LR-17525N (Clear 97,98,99,00,01) Elbows: LR-EL4746M34 EIC: LR-EIC235/173M-VPI Clear CNM: LR-CNM461/173M-VPI Clear | Holzinger's Risky Business SH 1998 US Open Pheasant Champion (BLK) Hips: LR-48756G27M Good Eyes: LR-6988 Elbows: LR-EL3325M67 Normal | ||
| Kurt's Blazing Behavior SH (YLW) Hips: LR-32293G38F Good | ||||
| Black Gold's Markin Marti (YLW) Hips: LR-76602G24F Eyes: LR-18412 | FC AFC Black Gold's Kates Rascal (YLW) Hips: LR-23591G24M (Good) Eyes: LR-2801 | |||
| Candlewood's Divine Ms M QAA (BLK) Hips: LR-45962G25F (GOOD) Eyes: LR-20647 |