Some pedigree tools (COI report, title pedigree, and other advanced views) require you to be logged in.
Pedigree of RAZZLE DAZZLE'S SHINING MONTANA MNT ON STLWTR RIVER
This may not be a complete pedigree as HUNTINGLABPEDIGREE is based on user-entered information.
This may not be a complete pedigree as HUNTINGLABPEDIGREE is based on user-entered information.
| Gen 1 | Gen 2 | Gen 3 | Gen 4 | Gen 5 |
|---|---|---|---|---|
| Doubleeaglessupersonic (CHOC) DLOCUS: (DILUTE / DILUTE CARRIER) Sire | Stillwaters Silver Nugget (CHOC) DLOCUS: (DILUTE / DILUTE CARRIER) | SS Quick Silver (CHOC) DLOCUS: SR04918506 | Hoosier Havens Silver (CHOC) | Dudley Culo (CHOC) Hips: LR-50923G82M DLOCUS: ( DILUTE / DILUTE CARRIER ) |
| Toshua Spulo (CHOC) DLOCUS: (DILUTE / DILUTE CARRIER) | ||||
| Hoosier Havens Cuddles (CHOC) DLOCUS: (DILUTE / DILUTE CARRIER) | Sir Sterling Silver (CHOC) DLOCUS: (DILUTE / DILUTE CARRIER) | |||
| Miss Pixie's Chocolate Kiss (CHOC) DLOCUS: (DILUTE / DILUTE CARRIER) | ||||
| Ss Silver Jenny Of Stillwatr (CHOC) DLOCUS: (DILUTE / DILUTE CARRIER) | Unknown | Unknown | ||
| Unknown | ||||
| Unknown | Unknown | |||
| Unknown | ||||
| Stillwatersdoubleisis (CHOC) | Unknown | Unknown | Unknown | |
| Unknown | ||||
| Unknown | Unknown | |||
| Unknown | ||||
| Unknown | Unknown | Unknown | ||
| Unknown | ||||
| Unknown | Unknown | |||
| Unknown | ||||
| Stillwaters Shelby Montana (CHOC) DLOCUS: (DILUTE / DILUTE CARRIER) Dam | Stillwaters Tony Montana (CHOC) DLOCUS: (DILUTE / DILUTE CARRIER) | Stillwaters Pitch Black (BLK) | Unknown | Unknown |
| Unknown | ||||
| Unknown | Unknown | |||
| Unknown | ||||
| Ss Candy Kiss (CHOC) DLOCUS: (DILUTE / DILUTE CARRIER) | Dusty Walbash (CHOC) DLOCUS: (DILUTE / DILUTE CARRIER) | SS Quick Silver (CHOC) DLOCUS: SR04918506 | ||
| Lakeside Silver Snickers (CHOC) DLOCUS: (DILUTE / DILUTE CARRIER) | ||||
| Angel Baby Mock (YLW) | Jake Andrew Owen (CHOC) | |||
| Jasmine Faith Hal (CHOC) | ||||
| Ss Katie Kiss (CHOC) Hips: OFA28E DLOCUS: (DILUTE / DILUTE CARRIER) | Dusty Walbash (CHOC) DLOCUS: (DILUTE / DILUTE CARRIER) | SS Quick Silver (CHOC) DLOCUS: SR04918506 | Hoosier Havens Silver (CHOC) | |
| Hoosier Havens Cuddles (CHOC) DLOCUS: (DILUTE / DILUTE CARRIER) | ||||
| Lakeside Silver Snickers (CHOC) DLOCUS: (DILUTE / DILUTE CARRIER) | Dudley Culo (CHOC) Hips: LR-50923G82M DLOCUS: ( DILUTE / DILUTE CARRIER ) | |||
| Acera Culo (CHOC) Hips: OFA24E DLOCUS: ( DILUTE / DILUTE CARRIER ) | ||||
| Angel Baby Monk (UNKN) | Jake Andrew Owen (CHOC) | Northwind Casey Of Chippewa (CHOC) | ||
| Slusher's County Moca (CHOC) | ||||
| Jasmine Faith Hal (CHOC) | Thor Eli Ancil (YLW) | |||
| Chauncey Quinn Ancil (CHOC) |