Some pedigree tools (COI report, title pedigree, and other advanced views) require you to be logged in.
Pedigree of ROCKN RIDGE DAZZLING DENA
This may not be a complete pedigree as HUNTINGLABPEDIGREE is based on user-entered information.
This may not be a complete pedigree as HUNTINGLABPEDIGREE is based on user-entered information.
| Gen 1 | Gen 2 | Gen 3 | Gen 4 |
|---|---|---|---|
| Brink’s Smokin Gun MH (CHOC) Hips: LR-232455G24M-VPI Good Eyes: LR-EYE17858/37M-VPI Elbows: LR-EL82902M24-VPI Normal EIC: Clear CNM: Clear DLOCUS: Clear Sire | AFC Brink's Buster Brown QA2 (CHOC) Hips: LR-208680G24M-VPI (Good) Elbows: LR-EL63000M24-VPI (Normal) EIC: (CLEAR by parentage) CNM: LR-CNM14-267-M-PIV (CLEAR) | FC AFC Land Ahoy (BLK) Hips: LR-152445G24M-PI (Good) Eyes: LR-48964 (Normal) Elbows: LR-EL49316M90-VPI (Normal) EIC: LR-EIC111/63M-VPI (CLEAR) | FC Fargo II (BLK) Hips: LR-100915E24M-T (EXCELLENT) Eyes: LR-20972 EIC: LR-EIC54/130M-VPI (Normal) |
| FC Cudashudabena Playgirl (BLK) Hips: LR-98069E24F (EXCELLENT) | |||
| Walensis' Devil's Food MNH (BLK) Hips: LR-186091G25F-VPI Eyes: LR-369333 EIC: LR-EIC1374/38F-VPI | FC Running With The Devil (2001 High Pt Derby Dog) (BLK) Hips: LR-117777G24M-PI (Good) Eyes: LR-30748N (Normal) | ||
| Solum Deuce Of Walensis QAA (CHOC) Hips: LR-141698G24F-PIV Eyes: LR-32676(02&04) Elbows: LR-EL22578F24-PIV CNM: LR-CNM06-019-F-PIV | |||
| Swift Creeks Crescent Moon MH QA2 (BLK) Hips: LR-209761G24F-VPI Eyes: LR-EYE4535/27F-VPI Elbows: LR-EL63850F24-VPI EIC: LR-EIC3161/44F-VPI (normal) CNM: LR-CNM1021/44F-VPI (clear) | FC AFC Carolina's Half Moon (BLK) Hips: LR-190776F24M-NOPI (FAIR) Eyes: LR-348646 Elbows: LR-EL49588M24-NOPI | '11 NAFC FC AFC Cody Cut A Lean Grade (BLK) Hips: LR-159258G4M-PI (Good) Eyes: LR-52237 (Normal) Elbows: LR-EL30615M24-PI (Normal) EIC: LR-EIC462/53M-VPI (CLEAR) CNM: (CLEAR-PIV) | |
| FC AFC Carolina's Acoustic Storm (BLK) Hips: LR-166202G24F-NOPI Elbows: LR-EL34277F24-NOPI | |||
| HR Swift Creeks Terra Firma MH QAA (CHOC) Hips: LR-177001E27F-VPI (Excellent) Eyes: LR-53287 (TESTED: 08) Elbows: LR-EL40558F27-VPI (Normal) EIC: LR-EIC980/31F-VPI (Normal) CNM: LR-CNM158/33F-VPI (Clear) | 3x GRHRCH UH Dakota's Cajun Roux MH (CHOC) Hips: LR-143606G24M-PI (Good) Eyes: LR-44287 | ||
| HRCH UH Pachanga Daphne Choc Thunder (BLK) Hips: LR-132319G24F-PI (Good) | |||
| Rockn Ridge Piranha Prima Donna (UNKN) Dam | Unknown | Unknown | Unknown |
| Unknown | |||
| Unknown | Unknown | ||
| Unknown | |||
| Rockn Ridge Cajun Chaos SH (BLK) DLOCUS: Clear | Shady Grove's Rajun Cajun MH (CHOC) Hips: LR-123151E25M-NOPI DLOCUS: CLEAR | FC AFC CFC CAFC Barracuda Blue MH (CHOC) Hips: LR-47421G24M (Good) Eyes: LR-6981/97-84 EIC: (CARRIER) | |
| Riptide Star One Shot Puddin (CHOC) Hips: LR-99745G39F (Good) Eyes: LR-15373 (Normal) | |||
| Rockn Ridge Gates Niggki (BLK) | FC AFC High Tech CEO (BLK) Hips: LR-107555E34M (EXCELLENT) Eyes: LR-18907 EIC: (CARRIER) CNM: (CLEAR) PIV | ||
| Amber Lee Of Schiminoe Creek (YLW) |