HuntingLabPedigree.com |
Please Note: only information
that has been entered into the Hunting Lab database is shown. Some results
may not be entered therefore they will not be shown below.
Sire:
Owens Chocolate Chip II ( CHOC ) |
unknown | unknown | unknown | unknown |
unknown | ||||
unknown | unknown | |||
unknown | ||||
unknown | unknown | unknown | ||
unknown | ||||
unknown | unknown | |||
unknown | ||||
unknown | unknown | unknown | unknown | |
unknown | ||||
unknown | unknown | |||
unknown | ||||
unknown | unknown | unknown | ||
unknown | ||||
unknown | unknown | |||
unknown |
Dam:
Miller's Morning Joy ( BLK )
Elbows: LR-EL4053F24 |
Owens Chocolate Chip II ( CHOC )
|
unknown | unknown | unknown |
unknown | ||||
unknown | unknown | |||
unknown | ||||
unknown | unknown | unknown | ||
unknown | ||||
unknown | unknown | |||
unknown | ||||
Owen's Chocolate Cookie ( CHOC )
|
Sir Butkus The Destroyer ( UNKN )
|
unknown | unknown | |
unknown | ||||
unknown | unknown | |||
unknown | ||||
Lady Fleur De Lis ( UNKN )
|
unknown | unknown | ||
unknown | ||||
unknown | unknown | |||
unknown |