|
HuntingLabPedigree.com |
Please Note: only information
that has been entered into the Hunting Lab database is shown. Some results
may not be entered therefore they will not be shown below.
Sire:
Colee's Super Duke ( YLW ) |
BODINE'S SHARE CROPPER MH ( BLK )
Hips: |
unknown | unknown | unknown |
| unknown | ||||
| unknown | unknown | |||
| unknown | ||||
| unknown | unknown | unknown | ||
| unknown | ||||
| unknown | unknown | |||
| unknown | ||||
|
COLDWATER'S EBONY ROSE ( UNKN )
|
unknown | unknown | unknown | |
| unknown | ||||
| unknown | unknown | |||
| unknown | ||||
| unknown | unknown | unknown | ||
| unknown | ||||
| unknown | unknown | |||
| unknown |
Dam:
|
HATFIELD'S CHEYENNE ( BLK )
|
CAESER AT MIDNIGHT ( BLK )
|
unknown | unknown | unknown |
| unknown | ||||
| unknown | unknown | |||
| unknown | ||||
| unknown | unknown | unknown | ||
| unknown | ||||
| unknown | unknown | |||
| unknown | ||||
|
CALVERTS SHINY SAPPHIRE ( BLK )
|
unknown | unknown | unknown | |
| unknown | ||||
| unknown | unknown | |||
| unknown | ||||
| unknown | unknown | unknown | ||
| unknown | ||||
| unknown | unknown | |||
| unknown |