HuntingLabPedigree.com |
Please Note: only information
that has been entered into the Hunting Lab database is shown. Some results
may not be entered therefore they will not be shown below.
Sire:
Shamrock Acers Bosun's Mate II ( UNKN ) |
unknown | unknown | unknown | unknown |
unknown | ||||
unknown | unknown | |||
unknown | ||||
unknown | unknown | unknown | ||
unknown | ||||
unknown | unknown | |||
unknown | ||||
unknown | unknown | unknown | unknown | |
unknown | ||||
unknown | unknown | |||
unknown | ||||
unknown | unknown | unknown | ||
unknown | ||||
unknown | unknown | |||
unknown |
Dam:
Garfield's Golden At Auburn ( YLW )
|
unknown | unknown | unknown | unknown |
unknown | ||||
unknown | unknown | |||
unknown | ||||
unknown | unknown | unknown | ||
unknown | ||||
unknown | unknown | |||
unknown | ||||
unknown | unknown | unknown | unknown | |
unknown | ||||
unknown | unknown | |||
unknown | ||||
unknown | unknown | unknown | ||
unknown | ||||
unknown | unknown | |||
unknown |