HuntingLabPedigree.com |
Please Note: only information
that has been entered into the Hunting Lab database is shown. Some results
may not be entered therefore they will not be shown below.
Sire:
Rouge River Spunky ( BLK ) |
Black River Beau ( BLK )
Hips: |
unknown | unknown | unknown |
unknown | ||||
unknown | unknown | |||
unknown | ||||
unknown | unknown | unknown | ||
unknown | ||||
unknown | unknown | |||
unknown | ||||
Grand Lady Of Tara ( BLK )
|
unknown | unknown | unknown | |
unknown | ||||
unknown | unknown | |||
unknown | ||||
unknown | unknown | unknown | ||
unknown | ||||
unknown | unknown | |||
unknown |
Dam:
Litebrite Kandis Comet ( YLW )
Hips: OFA28F |
Almeara Lebaron Of Litebrite ( YLW )
|
unknown | unknown | unknown |
unknown | ||||
unknown | unknown | |||
unknown | ||||
unknown | unknown | unknown | ||
unknown | ||||
unknown | unknown | |||
unknown | ||||
Litebrite Liza ( YLW )
Hips: OFA32F |
unknown | unknown | unknown | |
unknown | ||||
unknown | unknown | |||
unknown | ||||
unknown | unknown | unknown | ||
unknown | ||||
unknown | unknown | |||
unknown |