HuntingLabPedigree.com |
Please Note: only information
that has been entered into the Hunting Lab database is shown. Some results
may not be entered therefore they will not be shown below.
Sire:
Sandy (Straker's) ( YLW ) |
Straker's Rover ( YLW )
Hips: |
Straker's Ross ( YLW )
|
unknown | unknown |
unknown | ||||
unknown | unknown | |||
unknown | ||||
Hogg's Bell (L. Tweedmouth's Strain) ( YLW )
|
unknown | unknown | ||
unknown | ||||
unknown | unknown | |||
unknown | ||||
Lady (mr. E. Dent) ( YLW )
|
unknown | unknown | unknown | |
unknown | ||||
unknown | unknown | |||
unknown | ||||
unknown | unknown | unknown | ||
unknown | ||||
unknown | unknown | |||
unknown |
Dam:
Ruby (drake's Dam) ( UNKN )
|
Black Croble ( BLK )
|
unknown | unknown | unknown |
unknown | ||||
unknown | unknown | |||
unknown | ||||
unknown | unknown | unknown | ||
unknown | ||||
unknown | unknown | |||
unknown | ||||
Pet ( UNKN )
|
unknown | unknown | unknown | |
unknown | ||||
unknown | unknown | |||
unknown | ||||
unknown | unknown | unknown | ||
unknown | ||||
unknown | unknown | |||
unknown |