HuntingLabPedigree.com |
Please Note: only information
that has been entered into the Hunting Lab database is shown. Some results
may not be entered therefore they will not be shown below.
Sire:
Sam 7313 ( BLK ) |
Turk ( BLK )
Hips: |
unknown | unknown | unknown |
unknown | ||||
unknown | unknown | |||
unknown | ||||
unknown | unknown | unknown | ||
unknown | ||||
unknown | unknown | |||
unknown | ||||
Peerless (Farquharson's) ( BLK )
|
Peer (SHIRLEY'S PEER) ( BLK )
|
unknown | unknown | |
unknown | ||||
unknown | unknown | |||
unknown | ||||
Belle Of Devon (Foster's) ( BLK )
|
Merlin ( BLK )
|
unknown | ||
unknown | ||||
Flirt II ( BLK )
|
unknown | |||
unknown |
Dam:
Bena (farquharson's) ( UNKN )
|
Nero 1873 ( UNKN )
|
Fag (farquharson's) ( UNKN )
|
unknown | unknown |
unknown | ||||
unknown | unknown | |||
unknown | ||||
Trout (1) (farquharson's) ( UNKN )
|
unknown | unknown | ||
unknown | ||||
unknown | unknown | |||
unknown | ||||
Box ( UNKN )
|
unknown | unknown | unknown | |
unknown | ||||
unknown | unknown | |||
unknown | ||||
unknown | unknown | unknown | ||
unknown | ||||
unknown | unknown | |||
unknown |