HuntingLabPedigree.com |
Please Note: only information
that has been entered into the Hunting Lab database is shown. Some results
may not be entered therefore they will not be shown below.
Sire:
Gunning Sam ( UNKN ) |
Shallow Flapper ( UNKN )
Hips: |
FTCH Flapper ( BLK )
|
Barnett's Stag ( BLK )
|
Buccleuch Jock ( BLK ) |
Barnett's Squib ( BLK ) |
||||
Col. Bates Betsay ( BLK )
|
Liddell's Ben ( BLK ) |
|||
Straker's Sal ( BLK )
|
||||
Steller ( UNKN )
|
unknown | unknown | ||
unknown | ||||
unknown | unknown | |||
unknown | ||||
unknown | unknown | unknown | unknown | |
unknown | ||||
unknown | unknown | |||
unknown | ||||
unknown | unknown | unknown | ||
unknown | ||||
unknown | unknown | |||
unknown |
Dam:
Cadzow Gyp ( BLK )
|
unknown | unknown | unknown | unknown |
unknown | ||||
unknown | unknown | |||
unknown | ||||
unknown | unknown | unknown | ||
unknown | ||||
unknown | unknown | |||
unknown | ||||
unknown | unknown | unknown | unknown | |
unknown | ||||
unknown | unknown | |||
unknown | ||||
unknown | unknown | unknown | ||
unknown | ||||
unknown | unknown | |||
unknown |