|
HuntingLabPedigree.com |
Please Note: only information
that has been entered into the Hunting Lab database is shown. Some results
may not be entered therefore they will not be shown below.
Sire:
BIS BISS Am Can CH Goodtime's Best Case Scenario CD JH WC VCX OS SDHF ( YLW ) Hips: GR-48563G24M-T Elbows: GR-EL12931M153-PI Eyes: GR-11407/06-154 |
unknown | unknown | unknown | unknown |
| unknown | ||||
| unknown | unknown | |||
| unknown | ||||
| unknown | unknown | unknown | ||
| unknown | ||||
| unknown | unknown | |||
| unknown | ||||
| unknown | unknown | unknown | unknown | |
| unknown | ||||
| unknown | unknown | |||
| unknown | ||||
| unknown | unknown | unknown | ||
| unknown | ||||
| unknown | unknown | |||
| unknown |
Dam:
|
BIS BISS Am CH Summits Shadow Dancer OD SDHF ( YLW )
Hips: GR-42006F31F |
BIS Am CH Twin-beau-d's Hi Speed Chase OS SDHF ( YLW )
Hips: GR-28034G24M Eyes: GR-5833 |
unknown | unknown | unknown |
| unknown | ||||
| unknown | unknown | |||
| unknown | ||||
| unknown | unknown | unknown | ||
| unknown | ||||
| unknown | unknown | |||
| unknown | ||||
|
Miramichi's Summit Shandine ( UNKN )
Hips: GR-30849F47F |
unknown | unknown | unknown | |
| unknown | ||||
| unknown | unknown | |||
| unknown | ||||
| unknown | unknown | unknown | ||
| unknown | ||||
| unknown | unknown | |||
| unknown |