HuntingLabPedigree.com |
Please Note: only information
that has been entered into the Hunting Lab database is shown. Some results
may not be entered therefore they will not be shown below.
Sire:
Nookglade Winoton ( UNKN ) |
Kenmilquin Malt ( UNKN )
|
unknown | unknown | unknown |
unknown | ||||
unknown | unknown | |||
unknown | ||||
unknown | unknown | unknown | ||
unknown | ||||
unknown | unknown | |||
unknown | ||||
Brocklebank Melody ( UNKN )
|
unknown | unknown | unknown | |
unknown | ||||
unknown | unknown | |||
unknown | ||||
unknown | unknown | unknown | ||
unknown | ||||
unknown | unknown | |||
unknown |
Dam:
Furzegrove Foxtrot ( UNKN )
|
Oaklyfield Natal ( UNKN )
|
unknown | unknown | unknown |
unknown | ||||
unknown | unknown | |||
unknown | ||||
unknown | unknown | unknown | ||
unknown | ||||
unknown | unknown | |||
unknown | ||||
Furzegrove Musturd ( UNKN )
|
unknown | unknown | unknown | |
unknown | ||||
unknown | unknown | |||
unknown | ||||
unknown | unknown | unknown | ||
unknown | ||||
unknown | unknown | |||
unknown |