HuntingLabPedigree.com |
Please Note: only information
that has been entered into the Hunting Lab database is shown. Some results
may not be entered therefore they will not be shown below.
Sire:
Amos Moses XXVIII ( CHOC ) |
Rascal X ( CHOC )
Hips: |
Pal Chocolate Boy ( CHOC )
|
Dangerous Dan Of Cherokee ( BLK )
|
Crozier's Tang O'shanter ( BLK ) |
Lokate Of High Point ( BLK ) |
||||
Stoltz’s Ebony Cinder ( BLK )
|
Rushmore's Rowdy Duke ( BLK ) |
|||
Sundin's Ebony Peg ( BLK )
|
||||
Hove's Heidi Jo ( BLK )
|
unknown | unknown | ||
unknown | ||||
unknown | unknown | |||
unknown | ||||
Sauk Trail Bravura ( UNKN )
|
unknown | unknown | unknown | |
unknown | ||||
unknown | unknown | |||
unknown | ||||
unknown | unknown | unknown | ||
unknown | ||||
unknown | unknown | |||
unknown |
Dam:
Waul's Brandy ( UNKN )
|
unknown | unknown | unknown | unknown |
unknown | ||||
unknown | unknown | |||
unknown | ||||
unknown | unknown | unknown | ||
unknown | ||||
unknown | unknown | |||
unknown | ||||
unknown | unknown | unknown | unknown | |
unknown | ||||
unknown | unknown | |||
unknown | ||||
unknown | unknown | unknown | ||
unknown | ||||
unknown | unknown | |||
unknown |