HuntingLabPedigree.com |
Please Note: only information
that has been entered into the Hunting Lab database is shown. Some results
may not be entered therefore they will not be shown below.
Sire:
Grahams Master Hunter ( CHOC ) Hips: LR-99516G25M (Good) |
Sadler Guzzler Campbell ( CHOC )
Hips: LR-74817G32M (Good) |
Charlie Brown Downer ( UNKN )
|
unknown | unknown |
unknown | ||||
unknown | unknown | |||
unknown | ||||
Kristina Forbes Little Bit ( CHOC )
|
unknown | unknown | ||
unknown | ||||
unknown | unknown | |||
unknown | ||||
Cinnamon's Cocoa Bear Harrup ( CHOC )
|
unknown | unknown | unknown | |
unknown | ||||
unknown | unknown | |||
unknown | ||||
unknown | unknown | unknown | ||
unknown | ||||
unknown | unknown | |||
unknown |
Dam:
Babes Invitation Only ( CHOC )
Hips: LR-106005E25F-T (Excellent) |
Bodacious Buster Brown III ( CHOC )
|
unknown | unknown | unknown |
unknown | ||||
unknown | unknown | |||
unknown | ||||
unknown | unknown | unknown | ||
unknown | ||||
unknown | unknown | |||
unknown | ||||
Princess Hershey Of Kiln Creek ( UNKN )
|
unknown | unknown | unknown | |
unknown | ||||
unknown | unknown | |||
unknown | ||||
unknown | unknown | unknown | ||
unknown | ||||
unknown | unknown | |||
unknown |