HuntingLabPedigree.com |
Please Note: only information
that has been entered into the Hunting Lab database is shown. Some results
may not be entered therefore they will not be shown below.
Sire:
Sabella's Hank Of Bocephus ( YLW ) |
Sabella's Bocephus ( YLW )
Hips: |
unknown | unknown | unknown |
unknown | ||||
unknown | unknown | |||
unknown | ||||
unknown | unknown | unknown | ||
unknown | ||||
unknown | unknown | |||
unknown | ||||
Rumbo's Mindy ( UNKN )
|
unknown | unknown | unknown | |
unknown | ||||
unknown | unknown | |||
unknown | ||||
unknown | unknown | unknown | ||
unknown | ||||
unknown | unknown | |||
unknown |
Dam:
Chloe Girl Vi ( CHOC )
|
unknown | unknown | unknown | unknown |
unknown | ||||
unknown | unknown | |||
unknown | ||||
unknown | unknown | unknown | ||
unknown | ||||
unknown | unknown | |||
unknown | ||||
unknown | unknown | unknown | unknown | |
unknown | ||||
unknown | unknown | |||
unknown | ||||
unknown | unknown | unknown | ||
unknown | ||||
unknown | unknown | |||
unknown |