|
HuntingLabPedigree.com / Genetic Pedigree of Quatro's Tailwater Mandy |
| Sire: Quatro ( UNKN ) |
unknown | unknown | unknown |
| unknown | |||
| unknown | unknown | ||
| unknown | |||
| unknown | unknown | unknown | |
| unknown | |||
| unknown | unknown | ||
| unknown |
| Dam: Canela Of The Lowlands ( UNKN ) |
unknown | unknown | unknown |
| unknown | |||
| unknown | unknown | ||
| unknown | |||
| unknown | unknown | unknown | |
| unknown | |||
| unknown | unknown | ||
| unknown |
Please Note: only information that has been entered into the Hunting Lab database is shown. Some results may not be entered therefore they will not be shown below. NEW: Color factor is now being shown. NHC means NO HIDDEN COLOR